2007 Men's Varsity Game Schedules and Results
| Date | Time | Location | Home | Score | Visitor | Type |
| Sat. Aug 25 | 3:00 | HOME | Rio Rancho | 4-1 | Clovis | Regular Season |
| Fri. Aug 31 | 2:00 | St. Pius X | Wesleyan Academy | 1-2 | Rio Rancho | St. Pius Tournament |
| Sat. Sep 1 | 10:00 | St. Pius X | La Cueva | 5-2 | Rio Rancho | St. Pius Tournament |
| Thu. Sep 6 | 2:30 | Academy - Harper Memorial Field | Manzano | 0-1 (SO) | Rio Rancho | Academy Tournament |
| Fri. Sep 7 | 2:30 | Academy - TBD | Rio Rancho | 2-0 | Sandia | Academy Tournament |
| Sat. Sep 8 | 10:00 | Academy | Rio Rancho | 0-1 | Academy | Academy Tournament |
| Fri. Sep 14 | 4:00 | Sandia Prep | Rio Rancho | 5-0 | Farmington | Sandia Prep Tournament |
| Sat. Sep 15 | 2:30 | Sandia Prep | Sandia Prep | 2-0 | Rio Rancho | Sandia Prep Tournament |
| Thu. Sep 20 | 5:30 | HOME | Rio Rancho | 0-2 | Eldorado | Regular Season |
| Thu. Sep 27 | 5:30 | HOME | Rio Rancho | 1-2 | La Cueva | Regular Season |
| Sat. Sep 29 | 11:00 | FISC | West Mesa | 1-2 (OT) | Rio Rancho | District |
| Wed. Oct 3 | 6:00 | HOME | Rio Rancho | 5-0 | Gallup | District |
| Fri. Oct 5 | 5:30 | HOME | Rio Rancho | 3-1 | Cibola | District |
| Wed. Oct 10 | 5:30 | HOME | Rio Rancho | 0-1 | West Mesa | District |
| Sat. Oct 13 | 1:00 | Gallup | Gallup | 1-9 | Rio Rancho | District |
| Tue. Oct 16 | 5:30 | FISC | Cibola | 0-1 | Rio Rancho | District |
| Fri. Oct 19 | 4:30 | FISC | West Mesa | 0-1 | Rio Rancho | District |
| Mon.Oct 22 | 4:00 | Academy | St. Pius | 2-2 | Rio Rancho | St. Pius Tournament |
| Wed. Oct 24 | 6:00 | HOME | Rio Rancho | 5-1 | Gallup | District |
| Fri. Oct 26 | 5:30 | HOME - Senior Night | Rio Rancho | 1-0 | Cibola | District |
| Thu. Nov 1 | 2:00 | FISC #15 | La Cueva | 2-1 (OT) | Rio Rancho | State Playoffs |
| Fri. Nov 2 | 2:00 | FISC #15 | Mayfield | 1-2 | Rio Rancho | State Playoffs |
Season Record: 14-7-1, 2nd Place Academy Tournament, 2nd Place Sandia Prep Tournament, District 1-5A 7-1 District Champions