2007 Girls's Varsity Game Schedules and Results
| Date | Time | Location | Home | Score | Visitor | Type |
| Fri. Aug 24 | Artesia | Carlsbad | 0-3 | Rio Rancho | Artesia Tournament | |
| Sat. Aug 25 | Artesia | Robertson | 1-10 | Rio Rancho | Artesia Tournament | |
| Sat. Aug 25 | Artesia | Academy | 0-1 (SO) | Rio Rancho | Artesia Tournament | |
| Sat. Sep 1 | 11:00 | HOME | Rio Rancho | 5-0 | Los Lunas | Regular Season |
| Tue. Sep 4 | 4:00 | HOME | Rio Rancho | 2-1 (SO) | Eldorado | Regular Season |
| Thu. Sep 13 | 4:30 | Academy Upper Field | Los Alamos | 2-3 | Rio Rancho | Academy Tournament |
| Fri. Sep 14 | 2:30 | Academy - TBD | La Cueva | 3-1 | Rio Rancho | Academy Tournament |
| Sat. Sep 15 | 10:00 | Academy - TBD | West Mesa | 2-3 (OT) | Rio Rancho | Academy Tournament |
| Tue Sep 18 | 4:00 | HOME | Rio Rancho | 3-0 | Highland | Regular Season |
| Thu. Sep 20 | 4:00 | HOME | Rio Rancho | 1-0 (SO) | Sandia Prep | Regular Season |
| Thu. Sep 27 | 6:30 | FISC | La Cueva | 1-0 | Rio Rancho | Regular Season |
| Sat. Sep 29 | 11:00 | HOME | Rio Rancho | 6-1 | West Mesa | District |
| Tue. Oct 2 | 6:00 | Gallup | Gallup | 1-4 | Rio Rancho | District |
| Thu. Oct 4 | 4:30 | FISC | Cibola | 2-1 | Rio Rancho | District |
| Wed. Oct 10 | 4:30 | FISC | West Mesa | 0-3 | Rio Rancho | District |
| Sat. Oct 13 | 12:00 | HOME | Rio Rancho | 10-0 | Gallup | District |
| Tue. Oct 16 | 5:30 | HOME | Rio Rancho | 2-0 | Cibloa | District |
| Fri. Oct 19 | 5:30 | HOME | Rio Rancho | 3-2 | West Mesa | District |
| Wed. Oct 24 | 5:30 | Gallup | Gallup | 0-5 | Rio Rancho | District |
| Fri. Oct 26 | 6:30 | FISC | Cibola | 0-4 | Rio Rancho | District |
| Thu. Nov 1 | 11:00 | FISC #17 | Rio Rancho | 4-1 | Cibola | State Playoffs |
| Sat. Nov 3 | 11:00 | FISC #17 | Rio Rancho | 5-1 | Carlsbad | State Playoffs |
| Thu. Nov 8 | 4:30 | FISC #8 | Rio Rancho |
1-0 (OT) |
Las Cruces | State Playoffs |
| Fri. Nov 9 | 4:30 | FISC #8 | Rio Rancho | 4-3 (4 OT, 4-2 SO) | Sandia | State Playoffs |
Season Record: 21-3, Artesia Tournament Champions, District 1-5A 8-1, State Champions